Latest Table
Men's Division 3 Tournament 2006 Table Summary | ||||||||
NAME OF TEAMS | MATCHES | GOALS | POINTS | |||||
| Played | Won | Drawn | Lost | For | Against | Difference | ||
| Tornados | 10 | 7 | 1 | 2 | 21 | 6 | 15 | 22 |
| ORA Jnr | 9 | 6 | 1 | 2 | 33 | 12 | 21 | 19 |
| Khalsa | 9 | 5 | 2 | 2 | 28 | 10 | 18 | 17 |
| Temasek | 10 | 5 | 1 | 4 | 17 | 16 | 1 | 16 |
| OVA | 9 | 3 | 1 | 5 | 9 | 23 | -14 | 10 |
| SCC | 8 | 3 | 1 | 4 | 7 | 15 | -8 | 10 |
| NYP | 10 | 2 | 2 | 6 | 9 | 18 | -9 | 8 |
| Nomads - TPJC | 9 | 0 | 3 | 6 | 5 | 29 | -24 | 3 |
Our next game is this sunday at 0930am at CCAB, Temasek vs NYP

0 Comments:
Post a Comment
<< Home